8
新屋苑
3,547
價單單位
$151萬-480萬
售價範圍
$5,365-10,452
每呎價範圍

屋苑一覽

盛緻苑 綠置居2025
九龍灣 · 宏照道3號
610 伙 · 280-469呎
$171萬-353萬 · $6,100-7,640/呎
匯熙苑 居屋2025
錦田 · 錦義路1號
140 伙 · 281-449呎
$180萬-345萬 · $6,201-7,784/呎
裕豐苑 居屋2025
東涌 · 匯東街12號
140 伙 · 281-499呎
$151萬-339萬 · $5,365-6,999/呎
朗風苑 居屋2025
屏山 · 朗風街18號
140 伙 · 294-507呎
$174萬-338萬 · $5,762-6,817/呎
啟陽苑 居屋2025
啟德 · 沐和街8號
750 伙 · 281-490呎
$221萬-480萬 · $7,754-10,452/呎
影輝苑 居屋2025
將軍澳 · 影業路16號
220 伙 · 283-560呎
$170萬-423萬 · $5,925-7,551/呎
欣雅苑 特設計劃
大埔 · 頌雅路9號
920 伙 · 448-489呎
$271萬-369萬 · $6,048-7,567/呎
曉雅苑 特設計劃
大埔 · 頌雅路7號
627 伙 · 447-489呎
$275萬-358萬 · $6,092-7,320/呎
重置

共 920 個單位 · 欣雅苑 · 第 15/19 頁

本苑呎價 $6,048-7,567/呎

屋苑 座 層數 單位 實用面積 售價 每呎價
欣雅苑 單幢 40樓 1室 448呎 $319.6萬 $7,134
欣雅苑 單幢 40樓 2室 448呎 $324.2萬 $7,237
欣雅苑 單幢 40樓 3室 485呎 $354.2萬 $7,302
欣雅苑 單幢 40樓 4室 488呎 $364萬 $7,458
欣雅苑 單幢 40樓 5室 489呎 $358.3萬 $7,327
欣雅苑 單幢 40樓 6室 485呎 $349.7萬 $7,211
欣雅苑 單幢 40樓 7室 448呎 $319.3萬 $7,128
欣雅苑 單幢 40樓 8室 448呎 $313.1萬 $6,989
欣雅苑 單幢 40樓 9室 448呎 $327.2萬 $7,303
欣雅苑 單幢 40樓 10室 489呎 $356.8萬 $7,297
欣雅苑 單幢 40樓 11室 489呎 $343.8萬 $7,030
欣雅苑 單幢 40樓 12室 448呎 $313.6萬 $7,001
欣雅苑 單幢 40樓 13室 448呎 $317.2萬 $7,079
欣雅苑 單幢 40樓 14室 448呎 $319.1萬 $7,122
欣雅苑 單幢 40樓 15室 485呎 $348.6萬 $7,187
欣雅苑 單幢 40樓 16室 489呎 $350萬 $7,157
欣雅苑 單幢 40樓 17室 489呎 $351.8萬 $7,194
欣雅苑 單幢 40樓 18室 485呎 $351.2萬 $7,242
欣雅苑 單幢 40樓 19室 448呎 $322.6萬 $7,200
欣雅苑 單幢 40樓 20室 448呎 $324.5萬 $7,243
欣雅苑 單幢 41樓 1室 448呎 $320.1萬 $7,146
欣雅苑 單幢 41樓 2室 448呎 $324.8萬 $7,249
欣雅苑 單幢 41樓 3室 485呎 $354.8萬 $7,314
欣雅苑 單幢 41樓 4室 488呎 $364.5萬 $7,470
欣雅苑 單幢 41樓 5室 489呎 $358.9萬 $7,339
欣雅苑 單幢 41樓 6室 485呎 $350.3萬 $7,223
欣雅苑 單幢 41樓 7室 448呎 $319.9萬 $7,140
欣雅苑 單幢 41樓 8室 448呎 $313.6萬 $7,001
欣雅苑 單幢 41樓 9室 448呎 $327.7萬 $7,315
欣雅苑 單幢 41樓 10室 489呎 $357.4萬 $7,309
欣雅苑 單幢 41樓 11室 489呎 $344.4萬 $7,043
欣雅苑 單幢 41樓 12室 448呎 $314.2萬 $7,013
欣雅苑 單幢 41樓 13室 448呎 $317.7萬 $7,092
欣雅苑 單幢 41樓 14室 448呎 $319.6萬 $7,134
欣雅苑 單幢 41樓 15室 485呎 $349.2萬 $7,199
欣雅苑 單幢 41樓 16室 489呎 $350.6萬 $7,170
欣雅苑 單幢 41樓 17室 489呎 $352.4萬 $7,206
欣雅苑 單幢 41樓 18室 485呎 $351.8萬 $7,254
欣雅苑 單幢 41樓 19室 448呎 $323.1萬 $7,213
欣雅苑 單幢 41樓 20室 448呎 $325萬 $7,255
欣雅苑 單幢 42樓 1室 448呎 $320.7萬 $7,158
欣雅苑 單幢 42樓 2室 448呎 $325.3萬 $7,261
欣雅苑 單幢 42樓 3室 485呎 $355.3萬 $7,327
欣雅苑 單幢 42樓 4室 488呎 $365.1萬 $7,482
欣雅苑 單幢 42樓 5室 489呎 $359.5萬 $7,351
欣雅苑 單幢 42樓 6室 485呎 $350.9萬 $7,235
欣雅苑 單幢 42樓 7室 448呎 $320.4萬 $7,152
欣雅苑 單幢 42樓 8室 448呎 $314.2萬 $7,013
欣雅苑 單幢 42樓 9室 448呎 $328.3萬 $7,327
欣雅苑 單幢 42樓 10室 489呎 $358萬 $7,321
« 首頁 ‹ 上頁 13 14 15 16 17 下頁 › 末頁 »
數據來源:香港房屋委員會「居屋2025售樓說明書價單」及「宏福苑業主特設銷售計劃」價單(盛緻苑/匯熙苑/裕豐苑/朗風苑/啟陽苑/影輝苑/欣雅苑/曉雅苑)· 售價為房委會公佈之單位售價,實際成交價以簽署買賣合約為準。居屋2025 預計 2027 年第 4 季開始選樓,資料僅供參考,一切以房委會官方公佈為準。